Dimensions
Download The Sportage Specifications| Dimensions | LX | EX | Highline | Topline | GT-line |
|---|---|---|---|---|---|
| Minimum Ground Clearance (mm) | 170 | 170 | 170 | 170 | 170 |
| Boot Capacity (L) | 591 | 591 | 591 | 591 | 591 |
| Boot Capacity after Folding 2nd Row (L) | 1,780 | 1,780 | 1,780 | 1,780 | 1,780 |
The Company reserves the right to change the specifications, colors and equipment without prior notice
| Safety | LX | EX | Highline | Topline | GT-line |
|---|---|---|---|---|---|
| ABS + EBD | s | s | s | s | s |
| VSM + ESC | s | s | s | s | s |
| TPMS | s | s | s | s | s |
| HAC + DBC | s | s | s | s | s |
| BAS + TSA | s | s | s | s | s |
| EPB + Auto Hold | s | s | s | s | s |
| Rear Parking Assist | - | s | s | s | s |
| Driver & Passenger Airbag | s | s | s | s | s |
| Side & Curtain Airbags | s | s | s | s | s |
| Front Parking Assist | - | - | s | s | s |
| Blind Spot Collision Warning | - | - | - | s | s |
| BVM (Blind-Spot View Monitor) | - | - | - | s | s |
| FCW (Front Collision Avoidance) | - | - | - | s | s |
| LKA (Lane Keeping Assist) | - | - | - | s | s |
| LFA (Lane Following Assist) | - | - | - | s | s |
| PCA (Parking Collision Avoidance Assist) | - | - | - | s | s |
The Company reserves the right to change the specifications, colors and equipment without prior notice
Exterior
Download The Sportage Specifications| Exterior | LX | EX | Highline | Topline | GT-line |
|---|---|---|---|---|---|
| Front Fog Lamp | - | s | s | s | s |
| LED Headlamps + DRL | s | s | s | s | s |
| Privacy Glass | s | s | s | s | s |
| Roof Rails | s | s | s | s | s |
| Auto Light Control | s | s | s | s | s |
| Alloy Wheel R17 | s | s | - | - | - |
| Rear Lamp Combination (Bulb & LED) | s | s | s | - | - |
| Electric Folding Mirrors | s | s | s | s | s |
| Smart Key Entry | - | s | s | s | s |
| Rain Sensor | - | s | s | s | s |
| Alloy Wheel R18 | - | - | s | - | - |
| Electric Panoramic Sunroof | - | - | s | s | s |
| Alloy Wheel R19 | - | - | - | s | s |
| Rear Combination Lamp Full LED | - | - | - | s | s |
| Electric Tail Gate + Smart Trunk | - | - | - | s | s |
| Cubic LED Headlamps | - | - | - | s | s |
The Company reserves the right to change the specifications, colors and equipment without prior notice
Interior
Download The Sportage Specifications| Interior | LX | EX | Highline | Topline | GT-line |
|---|---|---|---|---|---|
| Manual Air Conditioner | s | - | - | - | - |
| 12.3-inch Curved Infotainment Screen | s | s | s | s | s |
| Radio + 6 Speakers + USB + BT + Voice | s | s | s | s | s |
| Apple CarPlay & Android Auto | s | s | s | s | s |
| Drive Mode Select | s | s | s | s | s |
| Steering Wheel Audio Controls | s | s | s | s | s |
| Driver's Seat Height Adjuster | s | s | s | s | s |
| Rear A/C Vents | s | s | s | s | s |
| Rear Center Armrest + Cup Holder | s | s | s | s | s |
| Cruise Control | s | s | s | s | s |
| Rear View Camera | s | s | s | s | s |
| Digital Cluster Display | s | s | s | - | - |
| Leather Steering Wheel + TGS Knob | s | s | s | s | s |
| Electrochromic Mirror | - | s | s | s | s |
| Start/Stop Engine Button + Remote Start | - | s | s | s | s |
| Dual Zone Auto Air Conditioner | - | s | s | s | s |
| Lumbar Support | - | s | s | s | s |
| Remote Folding 2nd Row | - | s | s | s | s |
| Rear Type-C Charger (2 Ports) | - | s | s | s | s |
| Auto Window Defogger | - | s | s | s | s |
| Infotainment/Climate Switchable Controller | - | s | s | s | s |
| Leather + Cloth Seats | - | - | s | - | - |
| Paddle Shifters | - | - | s | s | s |
| Shift By Wire | - | - | s | s | s |
| Variable Ambient Mood Lights | - | - | s | s | s |
| Wireless Smart Phone Charger | - | - | s | s | s |
| Leather Seats (Camel Brown) | - | - | - | s | - |
| Full Digital Cluster 12.3-inch | - | - | - | s | s |
| Driver & Passenger Power Seat | - | - | - | s | s |
| Heated Seats (Front) + Heated Steering Wheel | - | - | - | s | s |
| Ventilated Seats (Front) | - | - | - | s | s |
| Walk In Device for Passenger Seat | - | - | - | s | s |
| 360° Surround View Monitor | - | - | - | s | s |
| SSC Smart Cruise Control | - | - | - | s | s |
| GT Leather + GT Steering | - | - | - | - | s |
| GT Exterior Package | - | - | - | - | s |
| GT Aluminum Foot Pedals | - | - | - | - | s |
| HUD Head-up Display Projector | - | - | - | - | s |
| Heated Seats (Rear) | - | - | - | - | s |
The Company reserves the right to change the specifications, colors and equipment without prior notice
Discover Kia