Performance
Download The K4 SpecificationsPerformance | EX | GT | GT-line Black Edition |
---|---|---|---|
Engine | 1.6 L Gamma | 1.6 T - GDI | 1.6 T - GDI |
Engine Capacity | 1591 | 1598 | 1598 |
Max. Power (HP/rpm) | 123 Hp @ 6300 rpm | 190 HP @ 6,000 rpm | 190 HP @ 6,000 rpm |
Max. Torque (Nm/rpm) | 151 Nm @ 4,850 rpm | 264 Nm @ 4,500 rpm | 264 Nm @ 4,500 rpm |
Transmission | 6 AT | 8 AT | 8 AT |
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Front Suspension | McPherson Strut-type | McPherson Strut-type | McPherson Strut-type |
Rear Suspension | Coupled Torsion Beam Axle | Multi-Link | Multi-Link |
Dimensions
Download The K4 SpecificationsDimensions | EX | GT | GT-line Black Edition |
---|---|---|---|
Fuel Tank Capacity (L) | 47 | 47 | 47 |
Overall Length (mm) | 4,710 | 4,710 | 4,710 |
Overall Width (mm) | 1,850 | 1,850 | 1,850 |
Overall Height (mm) | 1,435 | 1,435 | 1,435 |
Wheelbase (mm) | 2,720 | 2,720 | 2,720 |
Minimum Ground Clearance (mm) | 140 | 140 | 140 |
Safety | EX | GT | GT-line Black Edition |
---|---|---|---|
Anti-lock Braking System (ABS) | S | S | S |
Electronic Brake Distribution (EBD) | s | s | s |
Electronic Stability Control (ESC) | s | s | s |
Hill Assist Control (HAC) | s | s | s |
Tire Pressure Monitoring System (TPMS) | s | s | s |
Parking Distance Warning; Forward/Reverse | s | s | s |
Electronic Parking Brake (EPB) | s | s | s |
Auto Hold | s | s | s |
Airbags: Front, Side, Thorax & Curtain | s | s | s |
Blind-Spot Collision-Avoidance Assist (BCA) | - | - | s |
Exterior
Download The K4 SpecificationsExterior | EX | GT | GT-line Black Edition |
---|---|---|---|
Daytime Running LED Light | S | S | S |
Auto Light Control System | s | s | s |
High Mounted Stop Lamp LED | Bulb | LED | LED |
Outside Mirrors Side Repeaters | s | s | s |
Electric Folding Mirrors | s | s | s |
Smart Entry | s | s | s |
Power Windows (Front/Rear) | s | s | s |
Head LED Lamps (MFR) | s | s | s |
17" Alloy Wheel | s | - | - |
18" Alloy Wheel | - | s | s |
Wide Opening Sunroof | - | - | s |
LED Lamps (Small Cube Projection) | - | - | s |
Interior
Download The K4 SpecificationsInterior | EX | GT | GT-line Black Edition |
---|---|---|---|
AC Manual Temperature Control | S | - | - |
Integrated Display 4" TFT LCD (CLU) + 12" TFT LCD | s | - | - |
Radio + USB + Bluetooth | s | s | s |
Apple CarPlay & Android Auto | s | s | s |
Voice Recognition | s | s | s |
Drive Mode Select | s | s | s |
Steering Wheel Audio Controls | s | s | s |
Center Armrest + Cup Holders | s | s | s |
Cruise Control with Steering Wheel Controls | s | s | s |
Smart Key with (Start/Stop) Engine Button | s | s | s |
Variable Ambient Mood Lights (Multi Colors) | s | s | s |
Rear View Monitor | s | s | s |
USB Charger - Front Tray (1 Port) | s | s | s |
USB Charger - Console Outside (2 Port) | s | s | s |
6:4 Split Back Folding For 3 Passengers | s | s | s |
12.3" Touch Infotainment Screen | s | s | s |
Paddle Shifters | - | s | s |
ECM (Electronic Chromic Mirror) | - | s | s |
Intergrated Display 12.3" TFT LCD (CLU) + 12.3" TFT LCD | - | s | s |
Dual Zone Auto Air Conditioner | - | s | s |
Auto Window Defogger | - | s | s |
Power Seat Adjustment (Driver) | - | - | s |
Wireless Smart Phone Charger | - | - | s |
Lumbar Support (Driver) ; Power (Aircell Type) | - | - | s |