Grade | LX FO | EX Cam | Highline | Topline |
---|---|---|---|---|
Engine Immobilizer | ||||
Anti-lock Braking System (ABS) + Electronic Brake Distribution (EBD) | ||||
Driver Airbag | ||||
Passenger Airbag | ||||
Rear Parking Assist System | ||||
Hill Assist Control (HAC) | ||||
Electronic Stability Control (ESC) |
Exterior Features
Download The Grand Cerato SpecificationsGrade | LX FO | EX Cam | Highline | Topline |
---|---|---|---|---|
15'' Steel Wheel - New design - 195/65 | ||||
16'' Alloy Wheel - New design - 205/55 | ||||
Outside Mirrors Side Repeaters LED Light | ||||
Electric Folding Mirrors | ||||
Electric Power Sunroof | ||||
Daytime Running LED Light | ||||
LED Bi-Projection Headlamps (High / Low Beam) | ||||
Rear Combination Lamp LED Type |
Interior Features
Download The Grand Cerato SpecificationsGrade | LX FO | EX Cam | Highline | Topline |
---|---|---|---|---|
Manual Air Conditioner | ||||
Automatic Air Conditioner | ||||
Front and Rear Power Windows | ||||
Power Mirrors | ||||
Radio | ||||
USB + AUX Ports | ||||
Bluetooth with Steering Wheel Controls | ||||
Steering Wheel Audio Controls | ||||
Steering Column Tilt & Telescopic | ||||
Outside Temperature Display | ||||
Portable Ashtray + Cigar Lighter | ||||
Front Armrest | ||||
Map Lamp with Sunglass Case | ||||
Driver Seat Height Adjuster "Pumping Device" | ||||
Keyless Entry System | ||||
Drive Mode Select (Normal - Comfort - Sport) | ||||
Auto Cruise Control with Steering Wheel Controls | ||||
8-inch Touch Screen + Apple CarPlay & Android Auto | ||||
Rear View Camera | ||||
Rear Air Ventilation | ||||
Smart Key with Start / Stop Engine Button | ||||
Remote Engine Starter | ||||
Leather Steering Wheel and TGS Knob | ||||
Rear Seats Armrest + Cup Holders |
Performance
Download The Grand Cerato SpecificationsGrade | LX FO | EX Cam | Highline | Topline | |
---|---|---|---|---|---|
Engine Capacity | 1.6 L | ||||
Max. Power (HP / rpm) | 130 HP @ 6,300 rpm | ||||
Max. Torque (Nm / rpm) | 155 Nm / 4,850 rpm | ||||
Transmission | 6-Speed A/T | ||||
Acceleration From 0 to 100 (sec) | 11.6 | ||||
Fuel Consumption (Combined) | 6.9 L / 100 km | ||||
Fuel Tank Capacity (L) | 50 |