Performance
Download XCeed SpecificationsGrade | Highline | TopLine |
---|---|
Engine Capacity | 1.5 T- Gdi |
Max. Power (HP / rpm) | 160 PS /5500 rpm |
Max. Torque (Nm / rpm) | 253 NM / 1,500 rpm |
Transmission | 7-Speed Dualclutch Automatic |
Drive Type | Front Wheel Drive |
Acceleration From 0 to 100 (sec) | 9.2 seconds |
Fuel Consumption (Combined) | 6.1L / 100km |
Fuel Tank Capacity (L) | 50 L |
Grade | Highline | Topline |
---|---|---|
Engine Immobilizer | ||
Anti-lock Braking System (ABS) + Electronic Brake Distribution (EBD) | ||
Hill Assist Control (HAC) + Brake-force Assist System (BAS) | ||
Electronic Stability Control (ESC) | ||
Vehicle Stability Management (VSM) | ||
Driver & Passenger Airbag | ||
Side & Curtain Airbags | ||
Child Seat Anchor - Rear Seat | ||
Rear Parking Assist System |
Exterior Features
Download XCeed SpecificationsGrade | Highline | Topline |
---|---|---|
18'' Alloy Wheel - New design - 235/45 | ||
Electric Mirrors | ||
Mud guard | ||
Privacy Glass (Rear Door, Tailgate, Rear Quarter) | ||
Daytime Running Light/LED | ||
LED Bi-Projection Headlamps (High / Low Beam) | ||
Rear Combination Lamp LED Type | ||
Front Fog Lamps (Bulb) | ||
Roof Rails | ||
Radiator Grille Black & Chrome Coating | ||
Smart Entry | ||
Electric Foldable Mirrors | ||
Auto Light - Light Sensors | ||
Remote Closing Window Control (4 Doors) | ||
Outside Mirrors Side Repeaters LED Light |
Interior Features
Download XCeed SpecificationsGrade | Highline | Topline |
---|---|---|
Manual Air Conditioner | ||
Front and Rear Power Windows | ||
6 Speakers | ||
Radio | ||
USB Port | ||
Bluetooth with Steering Wheel Controls | ||
Steering Wheel Audio Controls | ||
Steering Column Tilt & Telescopic | ||
Outside Temperature Display | ||
Front Armrest | ||
Map Lamp with Sunglass Case | ||
Driver Seat Height Adjuster "Pumping Device" | ||
Keyless Entry System | ||
Drive Mode (Sport Mode) | ||
Auto Cruise Control with Steering Wheel Controls + Speed Limiter | ||
8-inch Touch Screen + Apple CarPlay & Android Auto | ||
Rear View Camera | ||
Rear Arm Rest + Cup Holder | ||
Tire Pressure Warning | ||
Rear Folding Seats 60/40 | ||
Leather Steering Wheel and TGS Knob | ||
Cloth & Artificial Leather Seats | ||
Dashboard with 4.2 INCH TFT | ||
Full digital Dashboard 12.3 INCH TFT cluster | ||
Rain Sensors | ||
Start / Stop Engine Button | ||
Electric Power Tailgate | ||
Wireless Smart Phone Charger | ||
Automatic & Dual Zone Air Conditioner | ||
Aluminum Metal Pedals | ||
Black Leather with Yellow Stitch |
Grade | Highline | TopLine |
---|---|
Country of Origin | Slovakia - سلوڤاكيا |
Aspiration Type | Turbo Engine |
Fuel Injection System Type | Gasoline Direct Injection |
Number of Valves | 16 Valves |
Number of Cylinders | In-Line 4 |
Suspension / Brakes
Download XCeed SpecificationsGrade | Highline | TopLine |
---|---|
Front | Independent McPherson. Coil Springs. Anti-roll bar |
Rear | Multilink. Coil Springs. Anti-roll bar. |
Front Braking System | Ventilated Discs - 16 Inch |
Rear Braking System | Discs - 14 Inch |
Front Springs | Coil Springs - حلزونية |
Rear Springs | Coil Springs - حلزونية |
Exterior Dimensions
Download XCeed SpecificationsGrade | Highline | TopLine |
---|---|
Length (mm) | 4395 |
Width (mm) | 1826 |
Height (mm) | 1495 |
Wheelbase (mm) | 2650 |
Minimum Ground Clearance (mm) | 184 |
Approach Angle (degrees) | 15.9 |
Departure Angle (degrees) | 27 |
Curb Weight (kg) | 1446 |
Gross Weight (kg) | 1870 |
Interior Dimensions
Download XCeed SpecificationsGrade | Highline | TopLine |
---|---|
Boot Capacity (L) | 426 |
Boot Capacity after Rear Seat Folded (L) | 1394 |
Length (mm) | 4395 |
Width (mm) | 1826 |
Height (mm) | 1490 |
Leg Room - Front (mm) | 1073 |
Leg Room - Rear (mm) | 883 |
Head Room - Front (mm) | 987 |
Head Room - Rear (mm) | 953 |
Shoulder Room - Front (mm) | 1428 |
Shoulder Room - Rear (mm) | 1406 |
